Amraiwadi, Ahmedabad, Gujarat
GST No. 24ALWPP7259B1ZO
Approx. Rs 100 / Per SampleGet Latest Price
Product Details:Food Type | Dairy Units |
Adulteration Testing | Nutrition Values |
Mode of Report | Soft Copy, Hard Copy |
Place of Testing | In Laboratory |
Testing Frequency | any |
Mode of Report | Soft Copy,Hard Copy |
Test Location | In Laboratory |
Location | India |
Place of Testing | In Laboratory |
Testing Frequency | Any |
Approx. Rs 500 / onwardsGet Latest Price
Product BrochureProduct Details:Adulteration Testing | Nutrition Values |
Type of Milk | Any |
Sampling Area | By Samples in Lab |
Application Type | Food Processing Industry |
Product Price :Get Latest Price
Product Details:Location | India |
Test Location | In Laboratory |
Testing Type | Chemical and Microbial |
Explore More Products
© CIS Laboratory (A Unit of CRS Inc). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited