Amraiwadi, Ahmedabad, Gujarat
GST No. 24ALWPP7259B1ZO
Approx. Rs 350 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Location | Ahmedabad |
Test Location | Ahmedabad |
Mode of Report | Hard Copy, Soft Copy |
Place of Testing | In Laboratory |
Food Type | All kinds of foods |
Testing Frequency | Any |
Approx. Rs 350 / NumberGet Latest Price
Product Details:Location | India |
Test Location | In Laboratory |
Food Type | Bakery Products |
Mode of Report | Soft Copy, Hard Copy |
Place of Testing | In Laboratory |
Testing Frequency | Any |
Approx. Rs 1,200 / NumberGet Latest Price
Product Details:Product Type | All Food and Nutraceutical Products |
Location | India |
Test Location | In Laboratory |
Application Type | All food and Nutraceutical Industries |
Food Type | All |
Approx. Rs 250 / UnitGet Latest Price
Product Details:Mode of Report | Soft Copy, Hard Copy |
Food Type | Both |
Sampling Procedure | Any |
Testing Parameter | All Physical & Chemical |
Place of Testing | In Laboratory |
Testing Type | Both |
Analytical Service Frequency | Any |
Usage/Application | Food & Agro |
Testing Frequency | Any |
Physical Parameter Test | all Physical Parameters |
CIS Laboratory provides an extensive array of testing services for the analysis of grains,cereals and their products. Our tests have been designed using modern technology to ensure that results are delivered in the shortest time possible, while still achieving industry-leading accuracy and sensitivity
We can perorm all Physical, Chemical and Microbial analysis for all of them.
Explore More Products
© CIS Laboratory (A Unit of CRS Inc). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited