Amraiwadi, Ahmedabad, Gujarat
GST No. 24ALWPP7259B1ZO
Approx. Rs 300 / onwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 onwards |
Product Type | Swab Testing |
Location | All India |
Application Type | Food,Pharma,Chemical and other industries |
Mode of Report | Soft Copy, Hard Copy |
Test Location | In Laboratory |
Testing Frequency | Any |
Approx. Rs 500 / onwardsGet Latest Price
Product BrochureProduct Details:Brand | CIS |
Frequency | any |
Testing Frequency | Any |
Place of Testing | In Laboratory |
Test Location | In Laboratory |
Mode of Report | Soft Copy,Hard Copy |
Location | India |
Approx. Rs 350 / ParameterGet Latest Price
Product BrochureProduct Details:Testing Type | Microbial Analysis |
Location | India |
Test Location | In Laboratory |
Application Type | Testing |
Analysis Type | Microbial |
Approx. Rs 250 / Per TestGet Latest Price
Product BrochureProduct Details:Services Include | Stability Studies, Microbiological Assays, Waste Water Testing |
Microorganism Type | All Organisms |
Application | Any |
Testing Type | All |
Sampling Area | By Samples in Lab |
Testing Location | Ahmedabad |
Approx. Rs 500 / TestGet Latest Price
Product BrochureProduct Details:Service Location | Ahmedabad |
Approx. Rs 200 / SampleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Sample |
Test Location | In Laboratory |
Application | Food & Beverage |
Standard Certificates | Total Aerobic count,Coliforms,Salmonella |
Sampling Area | By Samples in Lab |
Microorganism Type | Bacteria |
Testing Type | Yeast and Moulds Count |
Testing Location | Laboratory |
Training Course Required | No |
Explore More Products
© CIS Laboratory (A Unit of CRS Inc). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited