Amraiwadi, Ahmedabad, Gujarat
GST No. 24ALWPP7259B1ZO
Approx. Rs 4,800 / TonGet Latest Price
Product Details:Country of Origin | Made in India |
Application | Boilers, Furnace and Foundries, Brick Kilns, Residential & Commercial Heating |
Heat content | 19.3-20.5 MJ/kg |
Moisture | 8% maximum |
Ash Content | 6% |
Approx. Rs 5,200 / TonGet Latest Price
Product Details:Briquette density | 1.3 t/m3 |
Heat content | 20.5-21 MJ/kg |
Ash Content | 8% |
Shape | Stick |
Length | 40-250mm |
Approx. Rs 5,000 / TONNEGet Latest Price
Product Details:Country of Origin | Made in India |
Available Length | 70-90 mm |
Calorific Value | 4000 Kcal/Kg |
Ash Content | Less than 10% |
Approx. Rs 5,400 / TonGet Latest Price
Product Details:Calorific Value | 3300- 4000 Kcal/Kg |
Ash Content | 1.8% |
Application | Brick Kilns, Boilers |
Moisture Content | Below 10% |
Quality being the prime concern, we offer an exceptional range of Agro Coal Briquette that ensures high quality and excellent strength. We offer them in varied dimensions and sizes and are easily available. Agro Coal Briquette ensures high strength and is delivered in standard packaging. With the assistance of experienced professionals, we offer world-class product line.
Approx. Rs 5,000 / TonneGet Latest Price
Product Details:Country of Origin | Made in India |
Calorific Value | 4000 Kcal/Kg |
Density | 1.0-1.2 t/m3 |
Moisture | 8% maximum |
Ash Content | 1.2% |
Explore More Products
© CIS Laboratory (A Unit of CRS Inc). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited